Next Horizon Kimono
SIZE CHART
| Size | Weight (lbs) | Height (ft/in) |
| A00 | 120-135 | 5'0"-5'3" |
| A0 | 135-150 | 5'3"-5'4" |
| A1 | 150-170 | 5'4"-5'7" |
| A1L | 155-170 | 5'7"-5'10" |
| A2 | 170-190 | 5'5"-5'10" |
| A2L | 170-190 | 5'10"-6'0" |
| A2H | 210-240 | 5'7"-5'10" |
| A3 | 190-230 | 5'10"-6'2" |
| A4 | 250-300 | 6'2"-6'5" |
| A5 | 260-300 | 6'2"-6'5" |
| Size | Weight (lbs) | Height (ft/in) |
| F0 | 95-110 | 4'8"-5'1" |
| F1 | 110-125 | 5'1"-5'3" |
| F2 | 120-140 | 5'3"-5'6" |
| F3 | 130-160 | 5'6"-5'8" |
| F4 | 160-185 | 5'9"-6'0" |
PRODUCT FEATURES
• Ultra-Lightweight Fabric: 400GSM, 100% Cotton
• Reinforced Durability
• Tailored Fit
• Pre-Shrunk Material
• IBJJF Legal
Female Model: F0 size, 5’1”, 108lbs
Male Model: A1 size, 5’4”, 149lbs
DESCRIPTION
Veni. Vidi. Vici.
A Latin phrase meaning: "I came. I saw. I conquered."
Originally said by Julius Caesar in 47 BC after a decisive win — three words that captured clarity, confidence, and execution.
Inspired by forward motion, perspective shifts, and the discipline to keep going — even when the view gets uncomfortable.
The horizon isn’t something you wait for.
It’s something you move toward.